
Open Women's 800
Position | Name | Time |
---|---|---|
1 | Julia Sizek | 2:30 |
2 | Kate Ashley | 2:42 |
3 | Emily Lapham | 3:50 |
Masters Women's 800
Position | Name | Time |
---|---|---|
NO ENTRIES |
Open Men's 800
Position | Name | Time |
---|---|---|
1 | Jimmy Cao | 2:56 |
2 | Alan Southworth | 3:01 |
3 | Sagar Doshi | 3:27 |
Masters Men's 800
Position | Name | Time |
---|---|---|
1 | Len Goldman | 3:15 |
2 | Brian Smith | 6:02 |
2 | Chris Smith | 6:02 |
Open Women's 5k
Position | Name | Time |
---|---|---|
1 | Sarah Klass | 18:03 |
2 | Shelly Manber | 21:58 |
3 | Laura Howard | 24:11 |
4 | Emma Krasovich | 25:45 |
5 | Kate Ashley | 25:49 |
6 | Emily Lapham | 25:52 |
7 | Sonja Hernandez | 30:00 |
Masters Women's 5k
Position | Name | Time |
---|---|---|
1 | Barbara Robben | ??:?? |
Open Men's 5k
Position | Name | Time |
---|---|---|
1 | Jonathan Briskman | 15:34 |
2 | Ryan Smith | 16:31 |
3 | Amaury Avat | 16:46 |
4 | Colin Gannon | 16:50 |
5 | Andrew Scott | 16:52 |
6 | Tomo Yoshino | 16:53 |
7 | Gene Burinskiy | 17:14 |
8 | Alan Southworth | 18:14 |
9 | Philipp Moesta | 22:15 |
Masters Men's 5k
Position | Name | Time |
---|---|---|
1 | Ed Hill | 17:40 |
2 | Carl Rose | 26:49 |